Property Attributes
- MLS#10219305
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityOakland
- AreaOakland-Hickory Withe
- NeighborhoodVALLEYBROOK PH1
- Zip38060
- StyleTraditional
- Year Built2023
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2864
Data Source:
Memphis MLS (MAAR)
Property Description
Better than New Construction! Seller added E-Charging, Wi-Fi security system, Extra parking pad, Window treatments, Custom features, and Luxury finishes to this 4BR/3BA Home situated on a Corner Lot upon a Hill with Fenced in yard, and ONE of the Larger homes in the neighborhood. Offering Luxury Wood Plank Flooring, smooth ceilings, wainscoting, and recessed lighting throughout. Kitchen boasts 5-burner gas range and modern finishes. Drop zone with Bench. Laundry room connects to Primary en-suite. Primary with tray ceiling and crown molding, sitting area, massive walk-in closet, a spa-like en-suite w/stand-alone tub, tile shower, and soft-close cabinets. Separate bedroom floor plan perfect for in-laws/guest bedroom down with double closet and access to full bath. Upstairs includes 3rd BR with walk-in closet, 4th BR with Jack & Jill bath, plus insulated/wired expandable space. 2 gas furnaces and gas water heater. Exterior features cedar column, fenced yard, and covered back patio.
| Price History | |
|---|---|
| 4/15/2026 | Listed $469,900 |
| 5/30/2026 | 3$459,900 |
| 6/24/2026 | 8$425,000 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | Central,Dual System,Other (See REMARKS) |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Room,Internal Expansion Area,Entry Hall,Attic,Other (See Remarks) |
| Legal Subdivision Name | Valleybrook Ph1 |
| Style | Traditional |
| Stories Count | 2 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 652B |
| Parcel Number | 086N B 06500 000 |
| Annual Association Fee | 400 |
| Management Company | Keith Collins |
| Status | Active |
| Sale/Rent | For Sale |
| Area | Oakland (West)/Hickory Withe |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2023 |
| Directions | Driving East on HWY 64 towards Oakland,turn Right onto HWY 194 (at the stoplight by McDonald's). Turn Right onto Mebane Rd. Turn Right onto Valleyview Lane. Home will be on the Right corner cot. |
| City | Oakland |
| Virtual Tour | https://www.dropbox.com/scl/fi/5pj3hm4xlo14aumjpo9xh/200-Valleyview-Ln-Video.mp4?rlkey=tm0m0szs0f0zafdb0kc92shc0&st=q93tgskh&dl=0 |
| DOM | 155 |
Interior Features
| Dining Room | 12x12 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Eat-In Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen,Keeping/Hearth Room,Other (See Remarks) |
| Bedroom 4 Dimensions | 14x14 |
| Kitchen Dimensions | 12x15 |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 2 Dimensions | 12x12 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Ventless Gas Fireplace,In Den/Great Room,Gas Starter,Gas Logs |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 12x10 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Walk-In Attic,Mud Room,Security System,Smoke Detector(s),Other (See REMARKS) |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired,Other (See REMARKS) |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 65 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 67x92x100x125 |
| Parking Display | G2A |
| Lot Description | Level,Corner,Landscaped,Other (See Remarks) |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage,Other (See REMARKS) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Porch,Covered Patio,Other (See REMARKS) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 20, 2026 5:43 PM UTC