Property Attributes
- MLS#10229681
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - Southeast
- NeighborhoodMAGNOLIA SQUARE
- Zip38017
- StyleColonial
- Year Built2001
- Taxes$ 5630
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2855
- Lot Size0.16 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
When you enter the Magnolia Square neighborhood, you are welcomed into a community bursting with character & charm all within walking distance to the historic Collierville Town Square. You will love this home w/it's unique spaces including 2 porches & a courtyard. The kitchen is stocked w/gas cooking, beautiful leathered counters, SS appliances, pantry, breakfast bar & separate eating area. A private office allows you to keep work & living separate. The floor plan & lot are perfect for entertaining inside & out. The primary BR is very spacious but the closet is a HUGE walk-in. The upstairs landing provides a flex space for reading, exercise or play area. Come see this beautiful move-in ready home tucked away in a friendly, quiet, walkable neighborhood.
| Price History | |
|---|---|
| 9/3/2026 | Listed $485,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central,Ceiling Fan(s),220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Entry Hall,Attic |
| Legal Subdivision Name | MAGNOLIA SQUARE PUD PH 1 |
| Style | Colonial |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 876B |
| Parcel Number | C0244G I00042 |
| Annual Association Fee | 1800 |
| Management Company | Keith Collins |
| Status | Active |
| Annual City Tax | 2116 |
| Annual County Tax | 3514 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville - Southeast |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2001 |
| Directions | Travel to Collierville on Poplar Ave,south (right) on Main St,right on Rowlett Street,Left on Hardwick. Home is located on Jaffrey as Hardwick ends in front of the house. |
| City | Collierville |
| DOM | 22 |
Interior Features
| Dining Room | 17x11 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Updated/Renovated Kitchen,Eat-In Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry |
| Kitchen Dimensions | 16x9 |
| Living Room Dimensions | 17x13 |
| Bedroom 3 Dimensions | 13x11 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 3 |
| Total Baths | 2.1 |
| Fireplace | Masonry,In Living Room,In Den/Great Room |
| Number of Rooms | 9 |
| Breakfast Dimensions | 11x9 |
| OFFICE DESCRIPTION | Level 1,Built-In Cabinets/Bkcases,Smooth Ceiling,Hardwood Floor |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Security System,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| BEDROOM 3 DESCRIPTION | Level 2,Shared Bath,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Shared Bath,Smooth Ceiling,Carpet |
| Office Dimensions | 8x5 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 42 |
| Lot Size Area | 0.16 |
| Water & Sewer | Gas Water Heater,Public Water,Public Sewer |
| Lot Size | .16 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Storage Room(s),Garage Door Opener(s),Back-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition,Double Pane Window(s) |
| Misc. Exterior | Porch,Patio,Covered Patio,Gazebo,Historic District,Courtyard,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 20, 2026 5:43 PM UTC