Property Attributes
- MLS#10229270
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - Southwest
- NeighborhoodCYPRESS GROVE
- Zip38017
- StyleFrench
- Year Built2021
- Taxes$ 9158
- Price$ 829,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3752
- Lot Size0.29 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Better than new in Cypress Grove - FOUR Bedrooms down! Why wait to build when this '21 built Magnolia hm delivers everything a new build charges extra for!This rare layout is ideal for multigenerational living. Crisp white cabinetry against black finishes, quartz counters, custom tile, & rich hardwood floors across main living area + 2BR's. Kitchen extends into custom counter space w/built-in wine fridge & floating shelves connect to the vaulted breakfast nook. Every detail dialed in: recessed lighting, three zone surround sound(GR, playroom, & patio), plantation shutters & custom drapery throughout. Step out to a vaulted covered patio w/professionally landscaped backyard. Freshly stained exterior cedar, repainted doors & shutters leaves nothing to do. Sycamore Elementary, Collierville Midde & High Schools
| Price History | |
|---|---|
| 8/28/2026 | Listed $829,000 |
General Features
| Heating | Central,Gas,3 or More Systems |
|---|---|
| Cooling | Central,Attic Fan,Ceiling Fan(s),3 or More Systems,220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room |
| Legal Subdivision Name | OAK GROVE PD PH 4 SEC G |
| Style | French |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 875B |
| Parcel Number | C0258X D00029 |
| Annual Association Fee | 600 |
| Management Company | Keith Collins |
| Status | Active |
| Annual City Tax | 3442 |
| Annual County Tax | 5716 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville - Southwest |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| Year Built | 2021 |
| Directions | Take Byhalia south to Colliervile Rd. Go right and Cypress Grove is 1/4 mile on left. Turn left on Cypress Run,left on Cypress Knoll,right on Cypress Pond,left 0n Cypress View West. Home will be on l |
| City | Collierville |
| Virtual Tour | https://wayhomephoto.hd.pics/684-Cypress-Vw-Cir/idx |
| DOM | 20 |
Interior Features
| Dining Room | 14x12 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Eat-In Kitchen,Breakfast Bar,Separate Breakfast Room,Island In Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 13x12 |
| Kitchen Dimensions | 18x13 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 12x12 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Prefabricated,In Den/Great Room |
| Number of Rooms | 15 |
| Bedroom 5 Dimensions | 15x12 |
| Downstairs Bedrooms | 4 |
| Breakfast Dimensions | 12x12 |
| Play/Bonus Room Dimension | 26x19 |
| BEDROOM 4 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Attic Access,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Private Full Bath,Vaulted/Coffered Ceilings,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 253 |
| Lot Size Area | 0.29 |
| Water & Sewer | Electric Water Heater,2+ Water Heaters,Public Water,Public Sewer |
| Lot Size | 90 X 140 |
| Parking Display | G3A |
| Lot Description | Some Trees,Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Aluminum Window(s),Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Patio,Covered Patio,Well Landscaped Grounds,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 20, 2026 5:43 PM UTC