Property Attributes
- MLS#10228698
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - Southwest
- NeighborhoodVILLAGES AT PORTER FARMS PH17
- Zip38017
- StyleTraditional
- Year Built2018
- Taxes$ 5983
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2995
- Lot Size0.11 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
NEW PRICE OF $599.000 on this custom-built 2018 home in the sought-after Shea Station section of Collierville's Porter Farms zero-lot community! Featuring an open, light-filled layout, the main level boasts gorgeous hardwood floors, 10 ft. smooth ceilings, and beautiful crown molding throughout. Designed for effortless living and entertaining, the floor plan offers 3 bedrooms on the main level plus a 4th bedroom or bonus suite upstairs. The gourmet kitchen includes a stainless steel gas range, built-in microwave, and a separate single oven—plus the refrigerator, washer, and dryer are all included! Enjoy low-maintenance living with a 2-car rear-entry garage, high-efficiency HVAC, and a tankless water heater.
| Price History | |
|---|---|
| 8/19/2026 | Listed $630,000 |
| 9/21/2026 | 5$599,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Attic |
| Legal Subdivision Name | VILLAGES AT PORTER FARMS PD PHASE 17 |
| Style | Traditional |
| Stories Count | 1.25 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 875A |
| Parcel Number | C0243F G00011 |
| Annual Association Fee | 1608 |
| Management Company | Crye-Leike Property |
| Status | Active |
| Annual City Tax | 2249 |
| Annual County Tax | 3734 |
| Sale/Rent | For Sale |
| Area | Collierville - Southwest |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2018 |
| Directions | South on Shea from Winchester. Home will on your left after the two round-abouts. North on Houston Levee from Hwy 385. First street on your right is Shea. Home will be on your right in Porter Farms s |
| City | Collierville |
| Virtual Tour | https://www.youtube.com/embed/aRGAeuZfbPs |
| DOM | 33 |
Interior Features
| Dining Room | 14x11 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Eat-In Kitchen |
| Bedroom 4 Dimensions | 17x17 |
| Kitchen Dimensions | 25x15 |
| Bedroom 3 Dimensions | 13x11 |
| Bedroom 2 Dimensions | 13x11 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Prefabricated,Ventless Gas Fireplace,In Den/Great Room,Gas Logs |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 3 |
| Play/Bonus Room Dimension | 19x9 |
| BEDROOM 4 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s) |
| FLOORS/CEILINGS | Hardwood Throughout,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Hardwood Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Hardwood Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 11 |
| Lot Size Area | 0.11 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water,Tankless Water Heater |
| Lot Size | 40 X 122.56 |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Back-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Aluminum Window(s),Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:06 PM UTC