Property Attributes
- MLS#10227262
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodHARPERS TRAIL
- Zip38017
- StyleTraditional
- Year Built2015
- Taxes$ 6108
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3242
- Lot Size0.24 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
You don't want to miss this rare opportunity to own a beautiful home that combines style, comfort, thoughtful design and unique features in one of the area's most desirable, quiet cove settings. Welcome home to this 4 bedroom, 3 bath with office and playroom. The open concept plan is ideal for both everyday living and entertaining. You will love the hardwood floors, high smooth ceilings and abundant natural light throughout. The heart of the home is the exceptional kitchen which opens seamlessly to the keeping room with a fireplace. Step outside to the covered patio, perfect for relaxing, overlooking the private, fenced back yard. A spacious 3 car garage provides plenty of room for vehicles and storage while a hidden interior passage leads to the third garage bay where you will find a built-in storm shelter for added piece of mind. Some rooms are virtually staged. Check out YouTube Video!
| Price History | |
|---|---|
| 7/30/2026 | Listed $615,000 |
| 8/13/2026 | 3$599,500 |
| 9/18/2026 | 2$589,900 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Office/Sewing Room,Play Room |
| Legal Subdivision Name | HARPERS TRAIL PD |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 873E |
| Parcel Number | C0234E K00004 |
| Annual Association Fee | 875 |
| Status | Active |
| Annual City Tax | 2296 |
| Annual County Tax | 3812 |
| Sale/Rent | For Sale |
| Area | Collierville - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2015 |
| Directions | From Poplar go north on Collierville-Arlington to Harpers Ferry,right (east) on Harpers Ferry to first left which is Tuscarora Cv. Home at end of cove on your right |
| City | Collierville |
| Virtual Tour | https://pixbyelij64.pixieset.com/1060tuscaroracvcolliervilletn38017/ |
| DOM | 50 |
Interior Features
| Dining Room | 13x12 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Keeping/Hearth Room,Pantry |
| Bedroom 4 Dimensions | 13x10 |
| Kitchen Dimensions | 13x12 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 13x12 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Gas Logs,Gas Starter,In Keeping/Hearth room,Prefabricated |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 13x10 |
| Play/Bonus Room Dimension | 26x13 |
| OFFICE DESCRIPTION | Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Walk-In Attic,Cat/Dog Free House |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Hardwood Throughout,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Refrigerator,Cable Available |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| Office Dimensions | 9x8 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 4 |
| Lot Size Area | 0.24 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 60.42X103.95IRR |
| Parking Display | G3A |
| Lot Description | Cove,Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Storage Building,Covered Patio,Well Landscaped Grounds,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 20, 2026 5:43 PM UTC