Property Attributes
- MLS#10225663
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityPiperton
- AreaOakland-Hickory Withe
- NeighborhoodMadeline Farms
- Zip38017
- Style
- Year Built2026
- Price$ 593,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2891
- Lot Size0.54 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
New Construction "Oxford" Plan w/ Craftsman elevation in sought-after Madeline Farms subdivision. Fabulous 2BR down and 2 BR plus Bonus up. Kitchen w/ ss appliances, quartz countertops, tile back splash, breakfast bar, under counter lighting, and walk-in pantry. Great Room w/ gas fireplace overlooking covered back patio. Luxury Primary Bath w/ dual vanities, soaker tub, separate shower, and his/her walk-in closets. Large .54 acre corner lot that backs up to the neighborhood walking trail and wooded common area. Lots of privacy for this home! Country amenities w/ quick access to Collierville and Nonconnah Pkwy. LOW FAYETTE CO. TAXES. Still time to make many selections for your home!
| Price History | |
|---|---|
| 7/8/2026 | Listed $588,900 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room |
| Legal Subdivision Name | Madeline Farms |
| Style | Other (See Remarks) |
| Stories Count | 2 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 652C |
| Annual Association Fee | 475 |
| Management Company | Madeline Farms HOA |
| Status | New Construction |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Neighborhood Amenities | Lake |
| Area | Oakland (West)/Hickory Withe |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2026 |
| Directions | From Poplar in Piperton,go North on Hwy 196,then turn left on Raleigh Lagrange - Madeline Farms subdivision will be on your left. |
| City | Piperton |
Interior Features
| Dining Room | 15x12 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Pantry,Separate Breakfast Room,Separate Dining Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 12x12 |
| Kitchen Dimensions | 14x11 |
| Bedroom 3 Dimensions | 14x10 |
| Bedroom 2 Dimensions | 15x13 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,Ventless Gas Fireplace |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 14x13 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Walk-In Closet(s),Walk-In Attic,Fire Sprinklers,Mud Room,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Self Cleaning Oven,Double Oven,Cooktop,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Available |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1,Shared Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 125 |
| Lot Size Area | 0.54 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 0.54 acres |
| Parking Display | G3A |
| Lot Description | Corner,Landscaped,Level |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Porch,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:06 PM UTC