Property Attributes
- MLS#10224576
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodWOODLAKE ESTATES PH2
- Zip38017
- StyleColonial
- Year Built1995
- Taxes$ 5898
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3982
- Lot Size0.3 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautifully maintained home w/ stunning curb appeal, front columns, circular drive, & a grand 2-story foyer featuring a staircase & balcony overlooking the foyer & living room. The spacious living room is highlighted by a floor-to-ceiling white stone fireplace & large windows that fill the home w/ natural light. Separate living & dining rooms provide plenty of space for everyday living & entertaining. The primary ste features brand new carpet & a large bath w/ double vanities, separate tub & shower, & abundant cabinet storage. A 2nd primary ste upstairs includes a private ensuite bath. Two add'l bedrooms share another full bathroom, plus a large bonus room offers endless possibilities. The eat-in kitchen features a newer cooktop. Enjoy the enclosed patio overlooking the beautifully landscaped backyard w/ storage shed. 2-car garage w/ installed heater & updated flooring. Located in an established neighborhood & zoned for sought-after Collierville schools. *OPEN HOUSE* Sun 9/13 1-3pm*
| Price History | |
|---|---|
| 6/23/2026 | Listed $600,000 |
| 7/16/2026 | 2$589,900 |
| 9/9/2026 | 1$585,000 |
General Features
| Heating | Central,Other (See REMARKS) |
|---|---|
| Cooling | Central,Ceiling Fan(s) |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Sun Room,Bonus Room,Entry Hall,Loft/Balcony,Attic,Storage Room |
| Legal Subdivision Name | WOODLAKE ESTATES PUD PH 2 |
| Style | Colonial |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 873E |
| Parcel Number | C0245X B00041 |
| Annual Association Fee | 450 |
| Status | Active |
| Annual City Tax | 2217 |
| Annual County Tax | 3681 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake,Recreation Facilities,Other (See Remarks) |
| Area | Collierville - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1995 |
| Directions | From Poplar Ave.,head east & turn right onto Collierville Arlington Rd. Continue south & turn right onto Fletcher Rd. Bear left onto Lancelot Ln.,then turn left onto Lancelot Cir. Follow the curve th |
| City | Collierville |
| DOM | 89 |
Interior Features
| Dining Room | 17x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Eat-In Kitchen,Breakfast Bar,Pantry,Island In Kitchen,Washer/Dryer Connections,Vinyl/Luxury Vinyl Floor |
| Bedroom 4 Dimensions | 16x13 |
| Kitchen Dimensions | 17x12 |
| Living Room Dimensions | 26x22 |
| Bedroom 3 Dimensions | 15x15 |
| Bedroom 2 Dimensions | 21x17 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | Vented Gas Fireplace,In Living Room,Gas Logs |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 12x12 |
| Play/Bonus Room Dimension | 31x20 |
| OFFICE DESCRIPTION | Level 2,Carpet |
| BEDROOM 4 DESCRIPTION | Level 2,Shared Bath,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Cooktop,Disposal,Dishwasher,Microwave,Cable Available |
| BEDROOM 3 DESCRIPTION | Level 2,Pullman Bath,Shared Bath,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 90 |
| Lot Size Area | 0.3 |
| Water & Sewer | Public Water,Public Sewer |
| Lot Size | 81X160 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Circular Drive,Storage Room(s),Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Storage Building,Screen Porch,Patio,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 20, 2026 5:43 PM UTC