Property Attributes
- MLS#10224434
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCordova
- AreaCountrywood
- NeighborhoodCOUNTRYWOOD 1ST ADD
- Zip38016
- StyleTraditional
- Year Built1979
- Taxes$ 3388
- Price$ 293,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2020
- Lot Size0.3 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
WELCOME HOME to this charming 4BR/2.5BA home nestled among mature trees in an established Countrywood neighborhood. This spacious well maintained home has a great room, living room, and dining room combination for entertaining guests. The kitchen has custom cabinets, granite countertops, island w/breakfast bar & ceramic tile floor. Large master bedroom has vinyl wood flooring and the master bath has ceramic tile and walk-in glass shower. The backyard features a large storage shed with plenty of space to add additions. This move in ready home is conveniently located near restaurants, shopping, and schools ready for its new OWNER!!
| Price History | |
|---|---|
| 6/20/2026 | Listed $304,500 |
| 7/25/2026 | 4$293,750 |
| 7/27/2026 | 1$293,500 |
| 8/14/2026 | 1$293,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Attic,Storage Room |
| Legal Subdivision Name | COUNTRYWOOD 1ST ADDN |
| Style | Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 793A |
| Parcel Number | 096517 E00061 |
| Status | Active |
| Annual City Tax | 1659 |
| Annual County Tax | 1729 |
| Sale/Rent | For Sale |
| Area | Countrywood |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1979 |
| Directions | West on Germantown Rd,turn right on Chimneyrock,left on Littlemore Dr,right on Kettering Dr,house is on the right. |
| City | Cordova |
| DOM | 90 |
Interior Features
| Living Room | Separate Living Room,Separate Dining Room,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Pantry,Washer/Dryer Connections |
|---|---|
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Masonry,In Den/Great Room,Gas Logs,Glass Doors |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 4 |
| BEDROOM 4 DESCRIPTION | Level 1,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs,Attic Access,Walk-In Attic,Security System,Smoke Detector(s),Monitored Alarm |
| FLOORS/CEILINGS | Wood Laminate Floors,Tile,Smooth Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Cooktop,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Instant Hot Water,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 1,Walk-In Closet,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
| BEDROOM 2 DESCRIPTION | Level 1,Smooth Ceiling,Vinyl/Luxury Vinyl Floor |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 587 |
| Lot Size Area | 0.3 |
| Water & Sewer | Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 85X156 |
| Parking Display | G2A |
| Lot Description | Some Trees,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Storage Room(s),Workshop(s),Garage Door Opener(s),Front-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition,Stucco |
| Misc. Exterior | Porch,Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 20, 2026 5:43 PM UTC