Property Attributes
- MLS#10211343
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityOakland
- AreaOakland-Hickory Withe
- NeighborhoodTWIN OAKS PH1
- Zip38060
- StyleTraditional
- Year Built2025
- Price$ 399,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.33 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Welcome to the new Miller A, in Twin Oaks, where quality, natural serenity, and convenience reside in peaceful harmony. From the front porch to the back, welcoming elements create a home both your friends and family can enjoy! The large, open kitchen, living space and 10x14 breakfast room, allows space for everyone to move about, while still enjoying togetherness. Split bedrooms down, with the spare bed and bath off the foyer, and primary on the rear side of the home. The primary bath features separate vanities, free standing soaker tub, and king spa shower, with double shower heads and built-in bench! Upstairs you will find two more bedrooms, both with walk-in closets, full bath, and a nice open playroom. You can either rock away the day, on your covered front porch, or sneak away to the recessed covered back porch, for more intimate moments! Close in April. Refrigerator & blinds included. Call for an appt today!
| Price History | |
|---|---|
| 12/16/2025 | Listed $434,385 |
| 5/4/2026 | 2$429,950 |
| 5/18/2026 | 2$424,950 |
| 6/15/2026 | 2$419,950 |
| 8/18/2026 | 3$409,950 |
| 8/21/2026 | 3$399,950 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Central,Dual System |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Room,Play Room |
| Legal Subdivision Name | TWIN OAKS PH1 |
| Style | Traditional |
| Stories Count | 2 |
| County | Fayette |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 652A |
| Annual Association Fee | 600 |
| Management Company | Keith Collins Co |
| Status | Active |
| Sale/Rent | For Sale |
| Area | Oakland (West)/Hickory Withe |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2025 |
| Directions | From Hwy 64,turn North onto Bowers Road/Mewborn Farm Road (Across from Guaranty Bank and Gateway Tire on 64). Take 1st right into Twin Oaks Neighborhood. Take 1st right onto Hazel Crest Dr. Follow |
| City | Oakland |
| DOM | 273 |
Interior Features
| Dining Room | na |
|---|---|
| Living Room | Great Room,Island In Kitchen,Pantry |
| Bedroom 4 Dimensions | 11x11 |
| Kitchen Dimensions | 10x10 |
| Living Room Dimensions | na |
| Bedroom 3 Dimensions | 11x14 |
| Bedroom 2 Dimensions | 11x11 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Gas Logs,In Den/Great Room,Ventless Gas Fireplace |
| Number of Rooms | 12 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 11x14 |
| Play/Bonus Room Dimension | 16x12 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Walk-In Closet |
| MISC. INTERIOR | Walk-In Attic |
| FLOORS/CEILINGS | Part Carpet,Tile,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Gas Cooking,Microwave,Range/Oven,Refrigerator,Smart Home |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 59 |
| Lot Size Area | 0.33 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 14564 |
| Parking Display | G2A |
| Lot Description | Professionally Landscaped |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),R-Factor (See Remarks),Vinyl Windows,Wood/Composition |
| Misc. Exterior | Covered Patio,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:06 PM UTC