Property Attributes
- MLS#3594099
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGallatin
- NeighborhoodFoxland Crossing
- Zip37066
- StyleTraditional
- Year Built2021
- Taxes$ 2044
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2012
- Lot Size0.11 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this spacious End Unit Arlington plan Villa on a desirable corner homesite featuring the primary suite, an office/den & 2nd bedroom & full bath conveniently located on the main level. The second floor impresses with a spacious rec room, 3rd full bath, PLUS a finished flex room perfect for a guest bedroom, playroom, studio, or hobby space. Enjoy outdoor living on the oversized covered and screened-in patio with unobstructed views. This end unit provides a 2-car attached garage plus convenient guest parking directly beside the home. The kitchen features white cabinetry, granite countertops, stainless steel appliances, hardwood floors that extend throughout the main living areas—including the hardwood staircase—and the refrigerator is included. The oversized owner’s suite includes double raised vanities, a 5-ft walk-in shower, and a generous walk-in closet. Upgrades include plantation shutters throughout, an expanded upstairs flex room, and the screened-in porch. Located in the heart of Gallatin, just minutes from dining, shopping, Hickory Lake recreation, and a nearby boat dock—this home offers both comfort and convenience. Click on the link for a 3D Virtual Tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Anderson Elementary | Station Camp Middle School | Station Camp High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $429,000 |
General Features
| Living Area | 2012 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Gas |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 355 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Insurance |
| Patio/Porch Features | Patio,Covered,Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Stories Count | 2 |
| Topography | Corner Lot |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Foxland Crossing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Nashville I-65 North,Exit Hwy TN-386 N/Vietnam Veterans Blvd,Take Exit 9 to merge onto US-31E N/Johnny Cash Pkwy/Nashville Pike,Right on Douglas Bend Rd.,Right on Foxland Blvd.,Left on York Ln,R |
| High School | Station Camp High School |
| City | Gallatin |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Jack Anderson Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 2044 |
| Middle/Junior High School | Station Camp Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Common Walls | End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2012 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Aggregate,Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.11 |
| Building Area Total | 2012 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 20, 2026 5:43 PM UTC