Property Attributes
- MLS#3510425
- TypeSingle Family
- Listing Status Active
- CountyDEKALB
- CitySmithville
- NeighborhoodShoreside
- Zip37166
- StyleCraftsman
- Year Built2024
- Taxes$ 1817
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1863
- Lot Size0.65 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Trade the traffic for lake days at this year-round and like new Center Hill Lake retreat just over an hour from Nashville! Effortlessly designed for entertaining, relaxing, and making lasting memories. Enjoy peaceful mornings on the front porch and unwind on the rooftop deck with sweeping lake views and stunning sunsets. The open-concept layout features a family room with custom built-ins and cozy fireplace, and gathering kitchen with large island, stainless appliances, coffee bar, and granite countertops. The ensuite main-level primary bedroom offers comfort and convenience, while additional bedrooms, a bunk room/office, and club room with beverage bar provide flexible space for guests and family. Ideal for hosting, fall game days, or relaxing escapes, this home is built for connection and comfort. Boating, swimming, sunset cocktails, and star-filled nights complete the Center Hill Lake lifestyle. Conveying furnished, turn the key and start enjoying lake life.
| Elementary School | Middle School | High School |
|---|---|---|
| DeKalb West Elementary | Dekalb Middle School | De Kalb County High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $639,900 |
| 9/3/2026 | 2$629,900 |
General Features
| Living Area | 1863 |
|---|---|
| Sewer | STEP System |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Covered,Deck |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Lake |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Views |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Annually |
| County | Dekalb County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Shoreside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 to exit 273,TN-56 S 11 miles. Turn right onto Allen's Chapel Rd becomes Coconut Ridge Rd. Left on Center Hill Shores Drive,then left on Shoreside Drive. Home will be on the right. |
| High School | De Kalb County High School |
| City | Smithville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | DeKalb West Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1817 |
| Middle/Junior High School | DeKalb Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),High Ceilings,Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1863 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Front,Concrete,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Views |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 0.65 |
| Building Area Total | 1863 |
| Lot Dimensions | 100.12 X 195.87 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:06 PM UTC