Property Attributes
- MLS#3000698
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodPueblo
- Zip38572
- StyleTraditional
- Year Built1993
- Taxes$ 608
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1470
- Lot Size0.97 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Two lots with this 3 bedroom, 2.5 bath home. House sits on the corner lot with room for a detached garage on second lot. The master bedroom with trey ceiling is large enough to accomodate a king size bed. The livingroom with large double window for natural lighting, a well laid out kitchen with custom cabinetry, pull out shelving, gas range, disposal and breakfast bar. Nice size utility with separate half bath and cabinet utility deep sink. Dining area gives access to a large open back deck, 2 car attached garage with an extra heated/cooled room for hobby/office. 16x14 shed with workshop and double door entry on both ends. Roof 2019, HVAC 4/2025. Painting and new Lvp flooring installed throughout 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank P. Brown Elementary | Frank P. Brown Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 9/23/2025 | Listed $369,000 |
| 4/19/2026 | 4$357,900 |
| 5/26/2026 | 3$349,900 |
| 7/17/2026 | 8$325,000 |
General Features
| Living Area | 1470 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Immediate |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 453 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Covered |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Topography | Other,Corner Lot |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Golf Course |
| Attached Garage | Yes |
| Subdivision Name | Pueblo |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lantana Rd,turn left onto Dunbar Rd. Continue until you reach Cherokee Trl,then turn right. Stay on Cherokee Trl and when the road splits,keep to the left. Follow road until you reach 2162 Ona |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Frank P. Brown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 608 |
| Middle/Junior High School | Frank P. Brown Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 50 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1470 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Other,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.97 |
| Building Area Total | 1470 |
| Lot Dimensions | 153.69X88.58 IRR |
| Lot Size Acres | 0.97 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:06 PM UTC